
Specification£º
Model | W42-25 KV610 | W42-25 KV390 |
---|---|---|
No load Current(A/7.4V) | 0.3 | 0.2 |
Weight | 87g | 87g |
Lithium Battery | 4S | 6S |
Max Surge Current | 22A | 15A |
Working Current | <16A | <11A |
Max Surge Watts | 330W | 330W |
Resis-tance | 0.0192¦¸ | 0.24¦¸ |
Package Includes:
W42-25 KV610/KV390 Motor x 1
Motor Holder x 1
Blade Screws x 4
Beautiful Metal Packing Box x 1