Website update notification: New changes live now!

What's New? Check New Arrivals here.

Sunnysky  |  SKU: GA0339

SunnySky A2212 980KV Brushless Motors for RC Quadcopter

$11.99


Description

Sunnysky A2212 980KV brushless motor is suitable for 4 axis rc quadcopter, F3A, 182, 747 or KT airplanes. 

Specifications:
Item Brand: Sunnysky
Item Model: A2212 980KV
Stator Diameter: 22mm    
Stator Thickness: 12mm    
Rotor Diameter: 27.5mm
No.of Stator Slots: 12    
No.of Rotor Poles: 14
Body Length: 40mm    
Max Lipo Cell: 3-4S
No-load current: 0.7A/10V    
Motor Resistance: 123mΩ        
Max Continuous Current: 20A/30s        
Max Continuous Power: 330W    
Weight: 56g    
Prop(inch) Voltage(V) Amps(A) Thrust(gf) Watts(W) Efficiency(g/W) Load temperature in 100% throttle
9450 11.1 0.9 100 10 10.01 112℃
1.9 200 21 9.48
3.2 300 36 8.45
4.6 400 51 7.83
6.2 500 69 7.27
8 600 89 6.76
10.2 720 113 6.36
12.5 0.7 100 9 11.43
1.7 200 21 9.41
2.9 300 36 8.28
4.2 400 53 7.62
5.6 500 70 7.14
7.3 600 91 6.58
9 700 113 6.22
11.9 860 149 5.78
14.8 0.6 100 9 11.26
1.5 200 22 9.01
2.5 300 37 8.11
3.7 400 55 7.3
5 500 74 6.76
6.4 600 95 6.33
8 700 118 5.91
9.7 800 144 5.57
11.6 900 172 5.24
13.5 1000 200 5.01
15 1090 222 4.91
16.5 0.5 100 8 12.12
1.4 200 23 8.66
2.3 300 38 7.91
3.5 400 58 6.93
4.6 500 76 6.59
6 600 99 6.06
7.5 700 124 5.66
8.9 800 147 5.45
10.5 900 173 5.19
12.5 1000 206 4.85
14.3 1100 236 4.66
16.6 1220 274 4.45
Sunnysky

SunnySky A2212 980KV Brushless Motors for RC Quadcopter

$11.99
Sunnysky A2212 980KV brushless motor is suitable for 4 axis rc quadcopter, F3A, 182, 747 or KT airplanes. 

Specifications:
Item Brand: Sunnysky
Item Model: A2212 980KV
Stator Diameter: 22mm    
Stator Thickness: 12mm    
Rotor Diameter: 27.5mm
No.of Stator Slots: 12    
No.of Rotor Poles: 14
Body Length: 40mm    
Max Lipo Cell: 3-4S
No-load current: 0.7A/10V    
Motor Resistance: 123mΩ        
Max Continuous Current: 20A/30s        
Max Continuous Power: 330W    
Weight: 56g    
Prop(inch) Voltage(V) Amps(A) Thrust(gf) Watts(W) Efficiency(g/W) Load temperature in 100% throttle
9450 11.1 0.9 100 10 10.01 112℃
1.9 200 21 9.48
3.2 300 36 8.45
4.6 400 51 7.83
6.2 500 69 7.27
8 600 89 6.76
10.2 720 113 6.36
12.5 0.7 100 9 11.43
1.7 200 21 9.41
2.9 300 36 8.28
4.2 400 53 7.62
5.6 500 70 7.14
7.3 600 91 6.58
9 700 113 6.22
11.9 860 149 5.78
14.8 0.6 100 9 11.26
1.5 200 22 9.01
2.5 300 37 8.11
3.7 400 55 7.3
5 500 74 6.76
6.4 600 95 6.33
8 700 118 5.91
9.7 800 144 5.57
11.6 900 172 5.24
13.5 1000 200 5.01
15 1090 222 4.91
16.5 0.5 100 8 12.12
1.4 200 23 8.66
2.3 300 38 7.91
3.5 400 58 6.93
4.6 500 76 6.59
6 600 99 6.06
7.5 700 124 5.66
8.9 800 147 5.45
10.5 900 173 5.19
12.5 1000 206 4.85
14.3 1100 236 4.66
16.6 1220 274 4.45
View product